Logo
Chuck Zeiler's Collection
 
5/3/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MP 24   E7A 54441122849
MP 41 ex-7021, retired 5/72 scrapped E8A 86381144529
MP 134 ex-StLB&M 4119, retired 8/79 GP7 115522155385
MP 159 ex-I-GN 4155 retired 08/79 GP7 14332184248
MP 228 blt as 4230, re# to 228, 1670:1 GP7 161541155283
MP 617 blt as 4186, re# to 187, re# to 1617, re# to 617 GP7 143411224570
MP 628 ex-T&P 1119, 119, ex-MP 1628 GP7 145502155392
MP 633 ex-RI 4702 GP40 363883147191
MP 645 03/1970, 7263-15, xRI 4714 GP40 364002109216
MP 745 blt 9/48 as I-GN 559 F3A 54761148569
MP 772 blt as 568, re# 772, retired 1968 F3A 54361155421
MP 808 blt as 589, re# 808(2), 1808 F7A 79821155420
MP 1077 ex-MP 4509, 982, retired 12/74 RS3M 807661150375
MP 1370 ex-9210, ex-1270, 2nd 1370 S12 750431161976
MP 1384   MP15DC 827018-91147540
MP 1420 ex-StLBM SW9 9191 Yard Slug 14329164912
MP 1540 nee MP 1540, UP/UPY 1340, CEFX 1528 MP15DC 73778-11130663
MP 1544 nee MP 1544, UPY 1344 MP15DC 73778-51137025
MP 1552   MP15DC 74791-8161998
MP 1553 blt 3/75 as MP yellow, UP 1353 MP15DC 74791-9370566
MP 1560   GP15-1 757138-61116068
MP 1568 07/1976 GP15-1 757138-143133275
MP 1578   GP15-1 767037-41155431
MP 1585   GP15-1 767037-111222961
MP 1590 to UPY 590 on 5/13/03 GP15-1 767038-13146322
MP 1595 to UPY 595 GP15-1 767038-64155242
MP 1620   GP15-1 787183-62155532
MP 1635   GP15-1 787183-211155643
MP 1651   GP15-1 807019-7173294
MP 1654 ex-4213, 211 GP7 161371155331
MP 1655   GP15-1 807019-112152414
MP 1656 non-standard paint GP15-1 807019-123155291
MP 1658   GP15-1 807019-141156059
MP 1676   GP15-1 817017-122157538
MP 1681   GP15-1 817017-171156514
MP 1689   GP15-1 817017-251139147
MP 1694 was in UP paint w/MP lettering GP15-1 817017-301119534
MP 1730   GP15AC 827016-161155290
MP 2010   GP38-2 7344-22146425
MP 2029   GP38-2 7344-21132773
MP 2032   GP38-2 7344-241137001
MP 2043 to GTW 3/88 GP38-2 7344-351157539
MP 2065 to UP 1823 GP38-2 72659-23155611
MP 2073   GP38-2 72659-10463162
MP 2074 wrecked in May 1994 at Chidester, AR GP38-2 71702-13157850
MP 2076 blt 1/73 as MP 925 GP38-2 71702-31131611
MP 2079   GP38-2 71702-6221636
MP 2082   GP38-2 71702-93158329
MP 2093   GP38-2 71702-202121939
MP 2094 blt 3/73 as MP 943 GP38-2 71702-211128820
MP 2096   GP38-2 71702-231101936
MP 2112   GP38-2 73679-22152253
MP 2113 painted NLR yellow 9/12/85 GP38-2 73679-31147189
MP 2114 to NLR yellow on Sept 3, 1985 GP38-2 73679-42159019
MP 2118 to NLR yellow on Oct 8, 1985 GP38-2 73679-82159020
MP 2137   GP38-2 766004-51159800
MP 2143   GP38-2 776034-61160740
MP 2158   GP38-2 787270-12160955
MP 2164   GP38-2 787270-71157899
MP 2168   GP38-2 787270-11370759
MP 2181 blt 1/80 to UP 2181 GP38-2 787270-24190558
MP 2205   GP38-2 796323-85127613
MP 2211   GP38-2 796323-141161981
MP 2215   GP38-2 796323-181157212
MP 2218   GP38-2 796323-212135187
MP 2219   GP38-2 796323-221162533
MP 2225   GP38-2 796323-28135817
MP 2243 Ex CRIP, to UP, to GMTX. GP38-2 756136-62126365
MP 2246 Ex CRIP, to UP, to GMTX, to PTRA. GP38-2 756136-9356473
MP 2263 Ex CRIP, to UP, to GMTX. GP38-2 757136-111158195
MP 2273   GP38-2 757136-214154935
MP 2280 ex-RI 4342 GP38-2 757136-281164031
MP 2296   GP38-2 807047-7164897
MP 2306   GP38-2 807047-173162674
MP 2306 Brooks 10/1900, blt as 798, re# 1206, re# 2306, scrapped 04/16 4-6-0 36731205979
MP 2310 02/1981 GP38-2 807047-211143073
MP 2311   GP38-2 807047-22163099
MP 2313 blt 02/1981, to UP 813 GP38-2 807047-241121798
MP 2315 02/1981 GP38-2 807047-26164898
MP 2322 07/1981 GP38-2 807052-31138907
MP 2327   GP38-2 807052-8471900
MP 2329   GP38-2 807052-101153863
MP 2333 08/1981 to UP 2333 GP38-2 807052-14370702
MP 2986 blt as MP 981, re# MP 3321/2986, retired 05/89 U30C 382631210266
MP 3019   SD40 329871120664
MP 3020   SD40 337711167592
MP 3056   SD40 357271167594
MP 3086   SD40 375591173344
MP 3096   SD40-2 73613-21168193
MP 3102   SD40-2 73613-81133918
MP 3104   SD40-2 73613-101168198
MP 3109   SD40-2 73613-153168952
MP 3114   SD40-2 73613-20192947
MP 3123 01/1974, xMP 824 SD40-2 73648-9265690
MP 3129 to UP 4129/B4129 SD40-2 73648-151172563
MP 3151 ex-C&EI 3151 SD40-2 73748-131154606
MP 3199   SD40-2 74690-361132188
MP 3231   SD40-2 776099-161141252
MP 3246   SD40-2 776099-311131619
MP 3264   SD40-2 777100-132135394


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net